Rental Rates
* Change over day is Friday
* 3 night weekend is Friday - Monday
* 2 night weekend breaks also when available
* 3-4 night mid week stay is from Monday to Thursday/ Friday
* Cottage is to be vacated by 10 am and arrival after 3pm.
* Price includes electricity and bottled gas.
* Towels and bed linen provided.
Please see Terms and Conditions.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
summer hols | 16 Jul 21 | 01 Sep 21 | £595 | £85 | £85 | 2 Nights |
mid season | 01 Sep 21 | 22 Oct 21 | £525 | £75 | £75 | 2 Nights |
half term | 22 Oct 21 | 01 Nov 21 | £595 | £85 | £85 | 2 Nights |
low season | 01 Nov 21 | 17 Dec 21 | £455 | £65 | £65 | 2 Nights |
christmas hols | 17 Dec 21 | 03 Jan 22 | £595 | £85 | £85 | 2 Nights |
low season | 03 Jan 22 | 18 Feb 22 | £455 | £65 | £65 | 2 Nights |
half term | 18 Feb 22 | 28 Feb 22 | £595 | £85 | £85 | 2 Nights |
mid season | 28 Feb 22 | 08 Apr 22 | £525 | £75 | £75 | 2 Nights |
Easter Hoiliday | 08 Apr 22 | 25 Apr 22 | £630 | £90 | £90 | 2 Nights |
mid season | 25 Apr 22 | 29 Apr 22 | £560 | £80 | £80 | 2 Nights |
bank holiday | 29 Apr 22 | 02 May 22 | £630 | £90 | £90 | 2 Nights |
02 May 22 | 20 May 22 | £560 | £80 | £80 | 2 Nights |
includes electricity ( plus under floor heating ) and LPG.
Includes sheets, towels and duvet and tea towels.
First basket of logs free, then £5.00 per basket.
Payment by BACS, STRIPE or cheque.