Rental Rates
* Change over day is Friday but can be negotiated.
* 3 night weekend is Friday - Monday
* 2 night weekend breaks also when available
* 3-4 night mid week stay is from Monday to Thursday/ Friday
* Cottage is to be vacated by 10 am and arrival after 3pm.
* Price includes electricity and bottled gas.
* Towels and bed linen provided.
Please see Terms and Conditions.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
high season | 24 Oct 25 | 02 Nov 25 | £735 | £105 | £105 | 2 Nights |
low season | 03 Nov 25 | 19 Dec 25 | £595 | £85 | £85 | 2 Nights |
high season | 19 Dec 25 | 04 Jan 26 | £735 | £105 | £105 | 2 Nights |
low season | 05 Jan 26 | 13 Feb 26 | £595 | £85 | £85 | 2 Nights |
mid season | 13 Feb 26 | 22 Feb 26 | £665 | £95 | £95 | 2 Nights |
low season | 23 Feb 26 | 27 Mar 26 | £595 | £85 | £85 | 2 Nights |
high season | 27 Mar 26 | 12 Apr 26 | £735 | £105 | £105 | 2 Nights |
high | 12 Apr 26 | 01 May 26 | £665 | £95 | £95 | 2 Nights |
high | 01 May 26 | 04 May 26 | £735 | £105 | £105 | 2 Nights |
mid | 04 May 26 | 22 May 26 | £665 | £95 | £95 | 2 Nights |
high | 22 May 26 | 01 Jun 26 | £735 | £105 | £105 | 2 Nights |
mid | 01 Jun 26 | 20 Jul 26 | £665 | £95 | £95 | 2 Nights |
high | 20 Jul 26 | 31 Aug 26 | £735 | £105 | £105 | 2 Nights |
mid | 31 Aug 26 | 23 Oct 26 | £665 | £95 | £95 | 2 Nights |
high | 23 Oct 26 | 02 Nov 26 | £735 | £105 | £105 | 2 Nights |
low | 02 Nov 26 | 18 Dec 26 | £595 | £85 | £85 | 2 Nights |
high | 18 Dec 26 | 03 Jan 27 | £735 | £105 | £105 | 2 Nights |
low | 03 Jan 27 | 05 Feb 27 | £595 | £85 | £85 | 2 Nights |
high | 05 Feb 27 | 22 Feb 27 | £735 | £105 | £105 | 2 Nights |
low | 22 Feb 27 | 19 Mar 27 | £595 | £85 | £85 | 2 Nights |
high | 19 Mar 27 | 12 Apr 27 | £735 | £105 | £105 | 2 Nights |
mid | 12 Apr 27 | 30 Apr 27 | £665 | £95 | £95 | 2 Nights |
high | 30 Apr 27 | 03 May 27 | £735 | £105 | £105 | 2 Nights |
mid | 03 May 27 | 28 May 27 | £665 | £95 | £95 | 2 Nights |
mid | 03 May 27 | 28 May 27 | £665 | £95 | £95 | 2 Nights |
high | 28 May 27 | 07 Jun 27 | £735 | £105 | £105 | 2 Nights |
mid | 07 Jun 27 | 20 Jul 27 | £665 | £95 | £95 | 2 Nights |
high | 20 Jul 27 | 31 Aug 27 | £735 | £105 | £105 | 2 Nights |
includes electricity ( plus under floor heating ) and LPG.
Includes sheets, towels and duvet and tea towels.
First basket of logs free, then £5.00 per basket.
Payment by BACS, STRIPE or cheque.